SUP 4/24
Publication date: 07 MAR 24
Effective from: 13 MAY 24
Effective to: 24 MAY 24
Part of VFR manual affected by this VFR-SUP: VFR-ENR-1
The following VFR-SUP have been incorporated in this VFR-SUP and therfore cancelled:
SUP: NIL
The following NOTAMs are incorporated in this VFR-SUP and will be cancelled by NOTAM:
NOTAM: NIL
Temporary reserved areas for international military air exercise LION EFFORT 2024

From 13 MAY 2024 to 17 MAY 2024 and from 20 MAY 2024 to 24 MAY 2024 the areas for international military air exercise LION EFFORT 2024 in bellow mentioned scale are temporary reserved:

1Time period of areas:

Date Time (UTC) Areas
13 - 17 MAY 2024
(Monday - Friday)
and
20 - 24 MAY 2024
(Monday - Friday)
0800 - 0930 LION 1, LION 2
1300 - 1500 LION 3, SW1, SW2

2Horizontal and vertical limits of the areas:

Area name Vertical limits Horizontal limits Remarks
LION 1       FL305      
5000 ft AMSL
50 43 34,98 N 015 30 17,21 E -
50 32 21,39 N 016 02 27,74 E -
50 31 53,84 N 016 08 55,60 E -
50 26 31,16 N 016 05 45,97 E -
50 21 32,07 N 016 10 18,06 E -
50 09 53,81 N 016 27 11,77 E -
50 02 17,53 N 016 41 50,84 E -
50 03 04,96 N 016 43 45,04 E -
49 59 00,00 N 017 16 00,00 E -
49 46 35,89 N 017 32 27,73 E -
49 45 47,94 N 017 40 53,77 E -
49 42 16,93 N 017 43 20,75 E -
49 38 58,84 N 017 38 17,85 E -
49 34 13,89 N 017 37 40,77 E -
49 33 22,90 N 017 32 39,77 E -
49 33 25,05 N 017 31 51.04 E -
49 34 40,89 N 017 28 59,77 E -
49 35 58,88 N 017 23 50,72 E -
49 27 32,96 N 016 42 48,91 E -
49 25 30,09 N 016 33 03,64 E -
49 30 44,56 N 016 06 40,45 E -
49 36 32,85 N 015 39 25,61 E -
49 50 05,68 N 015 07 54,92 E -
50 00 16,76 N 015 11 41,67 E -
50 11 08,50 N 015 09 20,30 E -
50 11 07,99 N 014 58 39,41 E -
50 14 09,32 N 014 57 28,83 E -
50 28 33,75 N 015 00 03,79 E -
50 28 35,45 N 015 10 11,21 E -
50 33 59,66 N 015 02 57,23 E -
50 36 32,01 N 015 05 42,92 E -
50 43 34,98 N 015 30 17,21 E
The area TRA LION 1 does not interfere with areas MTMA Čáslav and MTMA Pardubice. The area is vertically usable from 5000 ft AMSL to FL300.
LION 2 FL305
FL195
49 35 58,88 N 017 23 50,72 E -
49 34 40,89 N 017 28 59,77 E -
49 33 25,05 N 017 31 51,04 E -
49 33 22,90 N 017 32 39,77 E -
49 34 13,89 N 017 37 40,77 E -
49 26 32,05 N 017 58 44,85 E -
49 22 53,32 N 018 11 06,43 E -
49 17 37,63 N 018 05 00,59 E -
49 12 21,36 N 018 02 42,16 E -
49 26 46,08 N 017 12 37,53 E -
49 29 17,92 N 016 57 35,90 E -
49 30 24,25 N 016 56 32,91 E -
49 35 58,88 N 017 23 50,72 E
The TRA LION 2 area is vertically usable from FL200 to FL300.
LION 3     FL245    
1000 ft AGL
49 38 28,05 N 014 18 03,71 E -
49 23 41,08 N 014 36 42,60 E -
49 09 57,74 N 014 53 46,79 E -
48 51 04,30 N 014 44 33,21 E -
48 48 32,66 N 014 16 16,87 E -
48 54 59,73 N 014 07 56,81 E -
48 54 41,66 N 013 53 33,78 E -
49 03 12,62 N 013 33 40,47 E -
49 19 56,98 N 013 53 56,70 E -
49 38 28,05 N 014 18 03,71 E
The horizontal border of the TRA LION 3 area corresponds to the perimeter border created by merging the areas LKTRA75, 79, 78, 77. The area is vertically usable from 1000 ft AGL to FL240.
SW1
(SKYWAY1)
      FL085      
5000 ft AMSL
49 30 44,56 N 016 06 40,45 E -
49 28 50,97 N 016 16 16,47 E -
49 24 23,95 N 016 04 52,10 E -
49 18 52,80 N 015 57 18,78 E -
49 17 02,65 N 015 54 59,31 E -
49 19 22,58 N 015 46 39,45 E -
49 23 07,62 N 015 52 37,73 E -
49 30 44,56 N 016 06 40,45 E
The horizontal boundary of the TRA SW1 area is partially identical to the horizontal boundary of LKTSA21.
The area is vertically usable from 5000 ft AMSL to FL080.
SW2
(SKYWAY2)
      FL085      
5000 ft AMSL
49 41 39,86 N 015 27 35,89 E -
49 39 28,00 N 015 32 41,35 E -
49 37 26,38 N 015 27 39,64 E -
49 31 03,99 N 015 27 12,46 E -
49 21 58,21 N 015 16 35,64 E -
49 14 10,97 N 014 55 19,35 E -
49 09 57,74 N 014 53 46,79 E -
49 13 46,28 N 014 49 03,76 E -
49 15 51,03 N 014 49 48,92 E -
49 24 45,44 N 015 14 27,75 E -
49 32 15,15 N 015 22 13,16 E -
49 39 33,98 N 015 22 44,00 E -
49 41 39,86 N 015 27 35,89 E
The horizontal boundary of the TRA SW2 area is partially identical to the horizontal boundary of LKTSA27.
The area is vertically usable from 5000 ft AMSL to FL080.

3Flight Plan Buffer Zones (FBZ)

3.1Flight Plan Buffer Zones (FBZ) are established around LION 1, LION 2 and LION 3 areas for flight planning purposes. The purpose of FBZ is FPL validation only.

3.2The FBZ identification is the same as the above mentioned areas around which it is established and is supplemented by the letter "Z".

3.3The activation time of the FBZ is identical to the activation time of the LION 1, LION 2 and LION 3. FBZ are AMC manageable.

3.4FBZ for LION 1, LION 2 and LION 3:

Area name Vertical limits Horizontal limits Remarks
(time of activation and FUA restrictions)
LKLION1Z
Consists of LKLION1Z PART1 and LKLION1Z PART2
The area managed by AMC (AMA).
The duration of the activities will be published in the AUP/UUP.
FUA restrictions:
LKLION1ZR - Not available for operation.

















LKLION1Z PART1       FL095      
5000 ft AMSL
Lateral limit identical with LION 1
LKLION1Z PART2 FL305
FL095
50 49 09,11 N 015 30 37,49 E -
50 37 12,62 N 016 04 53,29 E -
50 36 39,13 N 016 13 34,02 E -
50 32 22,41 N 016 17 39,39 E -
50 26 58,81 N 016 14 23,57 E -
50 13 33,50 N 016 32 31,14 E -
50 08 18,44 N 016 42 38,33 E -
50 03 33,57 N 017 20 08,36 E -
49 51 16,27 N 017 36 26,90 E -
49 50 20,48 N 017 46 11,82 E -
49 41 11,73 N 017 52 32,64 E -
49 36 44,90 N 017 45 43,35 E -
49 30 16,95 N 017 44 51,95 E -
49 28 06,16 N 017 31 58,83 E -
49 30 21,62 N 017 21 55,22 E -
49 20 15,79 N 016 33 06,96 E -
49 32 00,50 N 015 36 02,85 E -
49 47 50,57 N 014 59 09,05 E -
50 06 08,59 N 015 02 34,96 E -
50 06 07,56 N 014 52 35,70 E -
50 13 49,11 N 014 49 35,03 E -
50 31 17,84 N 014 52 40,26 E -
50 32 35,38 N 014 55 25,81 E -
50 34 52,40 N 014 54 22,55 E -
50 40 30,58 N 015 00 29,21 E -
50 49 09,11 N 015 30 37,49 E
LKLION2Z FL305
FL195
49 41 16,11 N 017 24 07,45 E -
49 38 46,38 N 017 34 00,72 E -
49 39 34,22 N 017 38 43,96 E -
49 30 59,72 N 018 02 12,90 E -
49 26 32,00 N 018 17 35,61 E -
49 21 46,81 N 018 19 25,52 E -
49 15 21,14 N 018 11 57,27 E -
49 08 47,20 N 018 09 04,06 E -
49 06 51,89 N 018 02 46,07 E -
49 22 01,82 N 017 10 07,54 E -
49 24 57,50 N 016 52 42,46 E -
49 29 50,76 N 016 48 03,30 E -
49 34 28,75 N 016 50 40,75 E -
49 41 16,11 N 017 24 07,45 E
The area managed by AMC (AMA).
The duration of the activities will be published in the AUP/UUP.
FUA restrictions:
LKLION2ZR - Not available for operation.
LKLION3Z
Consists of LKLION3Z PART1 and LKLION3Z PART2
The area managed by AMC (AMA).
The duration of the activities will be published in the AUP/UUP.
FUA restrictions:
LKLION3ZR - Not available for operation.

















LKLION3Z PART1     FL095    
1000 ft AGL
Lateral limit identical with LION 3
LKLION3Z PART2 FL245
FL095
49 43 28,87 N 014 14 31,92 E -
49 43 26,54 N 014 21 43,18 E -
49 12 07,26 N 015 00 55,16 E -
49 09 37,82 N 015 01 37,35 E -
48 48 11,78 N 014 51 08,70 E -
48 46 18,86 N 014 47 47,55 E -
48 43 25,18 N 014 15 24,04 E -
48 44 19,81 N 014 11 46,95 E -
48 49 55,71 N 014 04 32,90 E -
48 49 38,88 N 013 51 25,48 E -
49 00 12,80 N 013 26 43,79 E -
49 04 34,19 N 013 25 37,41 E -
49 23 03,68 N 013 47 57,71 E -
49 43 28,87 N 014 14 31,92 E

4Rules for using the areas for LION EFFORT 2024:

4.1These areas have the character of TRA.

4.2These areas take priority over affected TRA/TSA areas published in AIP CR (ENR 5.2 and AIP SUP) and also over areas promulgated via NOTAM.

4.3These areas are used in whole range of given vertical and horizontal limits unless otherwise stated in this SUP.

4.4Planned usage of these areas, including subsequent changes (abatement or cancellation of the restriction) will be promulgated by AUP/UUP.

4.5Each area will be activated and deactivated according to procedures published in the AIP CR.

5Rules for entering of other users of the CR airspace not participating in the exercise LION EFFORT 2024 to these areas:

5.1Information about current activation status of the areas will be provided by FIC Praha and ACC Praha. Validity of submitted information is 15 minutes. After this period pilot shall consider the areas activated.

5.2Flights of aircraft through these areas not participating in this exercise will not be cleared with the following exceptions:

5.3Abatement in usage of ATS routes will be ensured via CADF (Centralized Airspace Data Function) Network Manager Eurocontrol by creating EU restrictions.

6Contacts: